Bectu Membership Subscription Renewal 2025
Please enter your subscriptions based on the rates below when you enter your details on the payment form below.
Bectu Subscriptions
Gross annual earnings | Annual subscription |
£12,501 – £15,000 | £120.00 per annum |
£15,001 – £17,500 | £135.00 per annum |
£17,501 – £20,000 | £159.96 per annum |
£20,001 – £22,500 | £184.92 per annum |
£22,501 – £25,000 | £210.00 per annum |
£25,001 – £27,500 | £234.96 per annum |
£27,501 – £30,000 | £260.04 per annum |
£30,001 – £32,500 | £285.00 per annum |
£32,501 – £35,000 | £309.96 per annum |
£35,001 and above | £350.04 per annum |
Please ensure you are paying the correct subscriptions based on your earnings to ensure you can receive full support of the union.
If your earnings are less than £12,501 please contact our membership team or if you have any questions, please contact the membership team at [email protected] or 0300 600 1878 (select option 2).